Drag from side to side.
Employment | Master | Doctor | ||
---|---|---|---|---|
Number of people(persons) | percentage(%) | Number of people(persons) | percentage(%) | |
POSCO | 101 | 32.4% | 103 | 60.9% |
Domestic Company | 26 | 8.3% | 36 | 21.3% |
Overseas Company | 10 | 3.2% | 13 | 7.7% |
Study Abroad | 8 | 2.6% | 0 | 0.0% |
Etc | 28 | 9.0% | 5 | 3.0% |
GIFT Researcher | 9 | 2.9% | 12 | 7.1% |
Linked Study | 130 | 41.7% | 0 | 0.0% |
* Graduation status by the 2021-2 semester (including those who graduated in February 2022)