Drag from side to side.
Employment | Master | Doctor | ||
---|---|---|---|---|
Number of people(persons) | percentage(%) | Number of people(persons) | percentage(%) | |
POSCO | 136 | 35.4% | 113 | 56.5% |
Domestic Company | 38 | 9.9% | 43 | 21.5% |
Overseas Company | 11 | 2.9% | 13 | 6.5% |
Study Abroad | 7 | 1.8% | 0 | 0.0% |
Etc | 39 | 10.2% | 7 | 3.5% |
GIFT Researcher | 11 | 2.9% | 24 | 12.0% |
Linked Study | 142 | 37.0% | 0 | 0.0% |
* Graduation Status by the 2024-2 semester (including those who graduated in Febuary 2025)